Wrestler | Times | Date | Days held | Location | |
Samuel Shaw | 1 | 13/06/2018 | + | Houma, LA | OKU |
Tracy Williams | 2 | 14/03/2018 | 92 | Riverside, CA | OKU |
Kahagas | 3 | 25/02/2018 | 18 | Santa Maria, CA | OKU |
Tracy Williams | 1 | 28/01/2018 | 29 | Houma, LA | OKU |
Kahagas | 2 | 03/02/2017 | 360 | Franklin, KY | |
Damien Wayne | 3 | 19/11/2016 | 76 | Gallatin, TN | |
Greg Anthony | 3 | 29/10/2016 | 21 | Dyersburg, TN | |
Jake Logan | 1 | 17/09/2016 | 42 | Amarillo, TX | |
Greg Anthony | 2 | 09/07/2016 | 70 | Dyersburg, TN | |
Mustang Mike Beadle | 1 | 02/07/2016 | 7 | Morgan City, LA | |
Greg Anthony | 1 | 30/01/2016 | 154 | Dyersburg, TN | |
John Saxon | 1 | 09/01/2016 | 21 | Dyersburg, TN | |
-vacated- | 02/01/2016 | ||||
Arrick Andrews | 1 | 11/07/2015 | 175 | Cookeville, TN | |
-vacated- | 28/05/2015 | ||||
Jax Dane | 1 | 06/02/2015 | 111 | Millersville, TN | |
Lou Marconi | 3 | 07/07/2014 | 214 | Carolina Beach, NC | |
Phil Nitro Monahan | 3 | 05/04/2014 | 93 | Carolina Beach, NC | |
Lou Marconi | 2 | 23/03/2014 | 13 | Toledo, OH | |
Phil Nitro Monahan | 2 | 22/03/2014 | 1 | Hillsdale, MI | |
Lou Marconi | 1 | 01/03/2014 | 21 | Williamston, NC | |
Phil Nitro Monahan | 1 | 14/09/2013 | 168 | Toledo, OH | |
Damien Wayne | 2 | 02/08/2013 | 43 | Millersville, TN | |
Vordell Walker | 1 | 14/06/2013 | 49 | Millersville, TN | |
Damien Wayne | 1 | 05/01/2013 | 160 | Nashville, NC | |
-vacated- | 14/11/2012 | ||||
Kahagas | 1 | 29/03/2012 | 230 | Miami, FL | |
Chance Prophet | 2 | 19/02/2011 | 404 | Franklinville, NJ | |
Phil Shatter | 1 | 19/01/2009 | 761 | McKeesport, PA | |
Crusher Hansen | 2 | 17/12/2008 | 33 | McKeesport, PA | |
Brandon K | 1 | 13/12/2008 | 4 | McKeesport, PA | |
Crusher Hansen | 1 | 18/04/2008 | 239 | McKeesport, PA | |
Pepper Parks | 1 | 20/10/2007 | 181 | Lebanon, TN | |
-vacated- | 12/10/2007 | ||||
Chance Prophet | 1 | 05/05/2007 | 160 | Saylersville, KY | |
Kory Williams | 1 | 30/09/2006 | 217 | Lebanon, TN | |
Big Bully Douglas | 1 | 01/04/2006 | 182 | Columbia, TN | |
-vacated- | 31/03/2006 | ||||
Ricky Murdock | 2 | 08/10/2005 | 174 | Nashville, TN | |
-vacated- | 08/10/2005 | ||||
Spyder | 1 | 15/10/2004 | 358 | Winnipeg, Manitoba, Canada | |
Ricky Murdock | 1 | 11/01/2003 | 643 | Greensville, MS | |
Hotstuff Hernandez | 1 | 13/10/2001 | 455 | St. Petersburg, FL | |
Kevin Northcutt | 2 | 22/08/2001 | 52 | n/a | |
-vacated- | ??/08/2001 | ||||
Don Brodie | 2 | 12/01/2001 | 201 | Greensville, MS | |
Terry Knight | 1 | 04/11/2000 | 69 | Cornelia, GA | |
Stone Mountain | 1 | 13/09/2000 | 52 | Athens, GA | |
Kevin Northcutt | 1 | 14/04/2000 | 152 | North Richland Hills, TX | |
Don Brodie | 1 | 15/01/2000 | 90 | Memphis, TN | |
Doug Gilbert | 2 | 24/10/1998 | 448 | Cherry Hill, NJ | |
Stevie Richards | 1 | 22/08/1998 | 63 | Mount Holly, NJ | |
Doug Gilbert | 1 | 27/03/1998 | 148 | Mount Holly, NJ | |
-vacated- | 11/10/1997 | ||||
Salvatore Sincere | 1 | 18/07/1997 | 85 | Raeford, NC | |
Big Slam | 1 | 17/05/1997 | 62 | n/a | |
TITLE RETIRED | |||||
Nikita Koloff | 1 | 28/09/1986 | 0 | Atlanta, GA | |
Wahoo McDaniel | 1 | 28/08/1986 | 31 | Los Angeles, CA | |
Tully Blanchard | 1 | 04/03/1986 | 177 | Spartanburg, SC | |
Dusty Rhodes | 1 | 19/12/1985 | 75 | Albuquerque, NM | |
Buddy Landel | 1 | 28/11/1985 | 21 | Greensboro, NC | |
Terry Taylor | 1 | 22/09/1985 | 67 | Atlanta, GA | |
Black Bart | 1 | 01/06/1985 | 113 | Atlanta, GA | |
Ron Garvin | 1 | 11/10/1984 | 233 | Baltimore, MD | |
Ted DiBiase | 2 | 14/07/1984 | 89 | Macon, GA | |
The Spoiler | 2 | 01/07/1984 | 13 | Atlanta, GA | |
Brad Armstrong | 2 | 04/05/1984 | 58 | Marietta, GA | |
The Spoiler | 1 | 12/04/1984 | 22 | Wheeling, WV | |
Brad Armstrong | 1 | 18/02/1984 | 54 | Atlanta, GA | |
Ted DiBiase | 1 | 18/11/1983 | 92 | Cleveland, OH | |
Brett Wayne | 1 | 25/09/1983 | 54 | Atlanta, GA | |
Larry Zbyszko | 3 | 17/07/1983 | 70 | Atlanta, GA | |
Mr. Wrestling II | 1 | 19/06/1983 | 28 | n/a | |
Larry Zbyszko | 2 | 05/06/1983 | 14 | Atlanta, GA | |
-vacated- | 30/04/1983 | ||||
Larry Zbyszko | 1 | 20/03/1983 | 41 | Atlanta, GA | |
Killer Tim Brooks | 1 | 20/03/1983 | 0 | Atlanta, GA | |
Paul Orndorff | 4 | ??/03/1983 | ?? | n/a | |
Tommy Rich | 4 | ??/02/1983 | ?? | n/a | |
Killer Karl Kox | 1 | ??/12/1982 | ?? | n/a | |
Paul Orndorff | 3 | 17/11/1982 | 14-44 | Atlanta, GA | |
Masked Superstar | 3 | 17/10/1982 | 31 | Atlanta, GA | |
Paul Orndorff | 2 | 03/10/1982 | 14 | Atlanta, GA | |
Super Destroyer | 1 | 29/08/1982 | 35 | Atlanta, GA | |
-vacated- | 30/07/1982 | ||||
Paul Orndorff | 1 | 20/06/1982 | 40 | Atlanta, GA | |
Buzz Sawyer | 1 | 02/05/1982 | 49 | Atlanta, GA | |
Tommy Rich | 3 | 19/04/1982 | 13 | Augusta, GA | |
Ron Bass | 1 | 15/03/1982 | 35 | Augusta, GA | |
Tommy Rich | 2 | 17/01/1982 | 57 | Atlanta, GA | |
Masked Superstar | 2 | 26/11/1981 | 52 | Atlanta, GA | |
Tommy Rich | 1 | 28/09/1981 | 59 | Augusta, GA | |
Masked Superstar | 1 | 15/08/1981 | 44 | Columbus, GA | |
Steve Olsonoski | 1 | 29/03/1981 | 139 | Atlanta, GA | |
Mongolian Stomper | 1 | 06/12/1980 | 113 | Atlanta, GA | |
Jack Brisco | 1 | 10/10/1980 | 57 | Atlanta, GA | |
-vacated- | 20/08/1980 | ||||
Austin Idol | 1 | 12/01/1980 | 221 | Atlanta, GA |
Kaydol:
Kayıtlar (Atom)